Raid boss Persian

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1206 25 15 15 15 100.00
1203 25 15 15 14 97.78
1202 25 15 14 15 97.78
1200 25 15 15 13 95.56
1199 25 14 15 15 97.78
1199 25 15 14 14 95.56
1198 25 15 13 15 95.56
1196 25 14 15 14 95.56
1196 25 15 14 13 93.33
1196 25 15 15 12 93.33
1195 25 14 14 15 95.56
1195 25 15 13 14 93.33
1194 25 15 12 15 93.33
1193 25 15 15 11 91.11
1192 25 13 15 15 95.56
1192 25 14 14 14 93.33
1192 25 14 15 13 93.33
1192 25 15 13 13 91.11
1192 25 15 14 12 91.11
1191 25 14 13 15 93.33
1191 25 15 12 14 91.11
1190 25 15 11 15 91.11
1189 25 14 15 12 91.11
1189 25 15 14 11 88.89
1189 25 15 15 10 88.89
1188 25 13 14 15 93.33
1188 25 13 15 14 93.33
1188 25 14 13 14 91.11
1188 25 14 14 13 91.11
1188 25 15 12 13 88.89
1188 25 15 13 12 88.89
1187 25 14 12 15 91.11
1187 25 15 11 14 88.89
1186 25 15 10 15 88.89
1185 25 13 15 13 91.11
1185 25 14 14 12 88.89
1185 25 14 15 11 88.89
1185 25 15 13 11 86.67
1185 25 15 14 10 86.67
1184 25 12 15 15 93.33
1184 25 13 13 15 91.11
1184 25 13 14 14 91.11
1184 25 14 12 14 88.89
1184 25 14 13 13 88.89
1184 25 15 11 13 86.67
1184 25 15 12 12 86.67
1183 25 14 11 15 88.89
1183 25 15 10 14 86.67
1182 25 13 15 12 88.89
1182 25 14 14 11 86.67
1182 25 14 15 10 86.67
1181 25 12 15 14 91.11
1181 25 13 14 13 88.89
1181 25 14 13 12 86.67
1181 25 15 12 11 84.44
1181 25 15 13 10 84.44
1180 25 12 14 15 91.11
1180 25 13 12 15 88.89
1180 25 13 13 14 88.89
1180 25 14 11 14 86.67
1180 25 14 12 13 86.67
1180 25 15 10 13 84.44
1180 25 15 11 12 84.44
1179 25 14 10 15 86.67
1178 25 12 15 13 88.89
1178 25 13 14 12 86.67
1178 25 13 15 11 86.67
1178 25 14 13 11 84.44
1178 25 14 14 10 84.44
1177 25 11 15 15 91.11
1177 25 12 13 15 88.89
1177 25 12 14 14 88.89
1177 25 13 13 13 86.67
1177 25 14 12 12 84.44
1177 25 15 11 11 82.22
1177 25 15 12 10 82.22
1176 25 13 11 15 86.67
1176 25 13 12 14 86.67
1176 25 14 10 14 84.44
1176 25 14 11 13 84.44
1176 25 15 10 12 82.22
1175 25 13 15 10 84.44
1174 25 11 15 14 88.89
1174 25 12 14 13 86.67
1174 25 12 15 12 86.67
1174 25 13 13 12 84.44
1174 25 13 14 11 84.44
1174 25 14 12 11 82.22
1174 25 14 13 10 82.22
1174 25 15 7 15 82.22
1173 25 11 14 15 88.89
1173 25 12 12 15 86.67
1173 25 12 13 14 86.67
1173 25 13 11 14 84.44
1173 25 13 12 13 84.44
1173 25 14 11 12 82.22
1173 25 15 10 11 80.00
1173 25 15 11 10 80.00
1172 25 13 10 15 84.44
1172 25 14 10 13 82.22
1171 25 12 15 11 84.44
1171 25 13 14 10 82.22
1170 25 10 15 15 88.89
1170 25 11 14 14 86.67
1170 25 11 15 13 86.67
1170 25 12 13 13 84.44
1170 25 12 14 12 84.44
1170 25 13 12 12 82.22
1170 25 13 13 11 82.22
1170 25 14 11 11 80.00
1170 25 14 12 10 80.00
1169 25 11 13 15 86.67
1169 25 12 11 15 84.44
1169 25 12 12 14 84.44
1169 25 13 10 14 82.22
1169 25 13 11 13 82.22
1169 25 14 10 12 80.00
1169 25 15 10 10 77.78
1168 25 12 15 10 82.22
1167 25 11 14 13 84.44
1167 25 11 15 12 84.44
1167 25 12 13 12 82.22
1167 25 12 14 11 82.22
1167 25 13 13 10 80.00
1166 25 10 14 15 86.67
1166 25 10 15 14 86.67
1166 25 11 13 14 84.44
1166 25 12 12 13 82.22
1166 25 13 11 12 80.00
1166 25 13 12 11 80.00
1166 25 14 10 11 77.78
1166 25 14 11 10 77.78
1165 25 11 12 15 84.44
1165 25 12 10 15 82.22
1165 25 12 11 14 82.22
1165 25 13 10 13 80.00
1165 25 15 8 11 75.56
1164 25 11 15 11 82.22
1164 25 12 14 10 80.00
1164 25 14 13 7 75.56
1163 25 10 14 14 84.44
1163 25 10 15 13 84.44
1163 25 11 13 13 82.22
1163 25 11 14 12 82.22
1163 25 12 12 12 80.00
1163 25 12 13 11 80.00
1163 25 13 11 11 77.78
1163 25 13 12 10 77.78
1162 25 10 13 15 84.44
1162 25 11 12 14 82.22
1162 25 12 11 13 80.00
1162 25 13 10 12 77.78
1162 25 14 10 10 75.56
1161 25 11 11 15 82.22
1161 25 12 10 14 80.00
1160 25 10 15 12 82.22
1160 25 11 14 11 80.00
1160 25 11 15 10 80.00
1160 25 12 13 10 77.78
1159 25 10 13 14 82.22
1159 25 10 14 13 82.22
1159 25 11 12 13 80.00
1159 25 11 13 12 80.00
1159 25 12 11 12 77.78
1159 25 12 12 11 77.78
1159 25 13 10 11 75.56
1159 25 13 11 10 75.56
1158 25 10 12 15 82.22
1158 25 11 11 14 80.00
1158 25 12 10 13 77.78
1157 25 10 15 11 80.00
1157 25 11 10 15 80.00
1157 25 11 14 10 77.78
1156 25 10 14 12 80.00
1156 25 11 13 11 77.78
1156 25 12 12 10 75.56
1155 25 10 12 14 80.00
1155 25 10 13 13 80.00
1155 25 11 11 13 77.78
1155 25 11 12 12 77.78
1155 25 12 10 12 75.56
1155 25 12 11 11 75.56
1155 25 13 10 10 73.33
1154 25 10 11 15 80.00
1154 25 11 10 14 77.78
1153 25 10 14 11 77.78
1153 25 10 15 10 77.78
1153 25 11 13 10 75.56
1152 25 8 15 14 82.22
1152 25 10 12 13 77.78
1152 25 10 13 12 77.78
1152 25 11 11 12 75.56
1152 25 11 12 11 75.56
1152 25 12 11 10 73.33
1151 25 10 11 14 77.78
1151 25 11 10 13 75.56
1151 25 12 10 11 73.33
1150 25 10 10 15 77.78
1149 25 10 13 11 75.56
1149 25 10 14 10 75.56
1149 25 11 12 10 73.33
1148 25 10 11 13 75.56
1148 25 10 12 12 75.56
1148 25 11 10 12 73.33
1148 25 11 11 11 73.33
1148 25 12 10 10 71.11
1147 25 8 13 15 80.00
1147 25 10 10 14 75.56
1146 25 10 13 10 73.33
1145 25 10 12 11 73.33
1145 25 11 11 10 71.11
1144 25 10 10 13 73.33
1144 25 10 11 12 73.33
1144 25 11 10 11 71.11
1142 25 10 12 10 71.11
1141 25 10 11 11 71.11
1141 25 11 10 10 68.89
1140 25 10 10 12 71.11
1138 25 10 11 10 68.89
1137 25 10 10 11 68.89
1134 25 10 10 10 66.67
965 20 15 15 15 100.00
962 20 15 14 15 97.78
962 20 15 15 14 97.78
959 20 14 15 15 97.78
959 20 15 14 14 95.56
959 20 15 15 13 95.56
958 20 15 13 15 95.56
957 20 15 15 12 93.33
956 20 14 14 15 95.56
956 20 14 15 14 95.56
956 20 15 13 14 93.33
956 20 15 14 13 93.33
955 20 15 12 15 93.33
954 20 14 15 13 93.33
954 20 15 14 12 91.11
954 20 15 15 11 91.11
953 20 13 15 15 95.56
953 20 14 13 15 93.33
953 20 14 14 14 93.33
953 20 15 12 14 91.11
953 20 15 13 13 91.11
952 20 15 11 15 91.11
951 20 13 15 14 93.33
951 20 14 15 12 91.11
951 20 15 14 11 88.89
951 20 15 15 10 88.89
950 20 13 14 15 93.33
950 20 14 13 14 91.11
950 20 14 14 13 91.11
950 20 15 12 13 88.89
950 20 15 13 12 88.89
949 20 14 12 15 91.11
949 20 15 10 15 88.89
949 20 15 11 14 88.89
948 20 13 15 13 91.11
948 20 14 14 12 88.89
948 20 14 15 11 88.89
948 20 15 13 11 86.67
948 20 15 14 10 86.67
947 20 12 15 15 93.33
947 20 13 13 15 91.11
947 20 13 14 14 91.11
947 20 14 12 14 88.89
947 20 14 13 13 88.89
947 20 15 11 13 86.67
947 20 15 12 12 86.67
946 20 14 11 15 88.89
946 20 15 10 14 86.67
945 20 12 15 14 91.11
945 20 13 14 13 88.89
945 20 13 15 12 88.89
945 20 14 13 12 86.67
945 20 14 14 11 86.67
945 20 14 15 10 86.67
945 20 15 13 10 84.44
944 20 12 14 15 91.11
944 20 13 12 15 88.89
944 20 13 13 14 88.89
944 20 14 11 14 86.67
944 20 14 12 13 86.67
944 20 15 11 12 84.44
944 20 15 12 11 84.44
943 20 14 10 15 86.67
943 20 15 10 13 84.44
942 20 11 15 15 91.11
942 20 12 14 14 88.89
942 20 12 15 13 88.89
942 20 13 13 13 86.67
942 20 13 14 12 86.67
942 20 13 15 11 86.67
942 20 14 13 11 84.44
942 20 14 14 10 84.44
942 20 15 12 10 82.22
941 20 12 13 15 88.89
941 20 13 12 14 86.67
941 20 14 11 13 84.44
941 20 14 12 12 84.44
941 20 15 10 12 82.22
941 20 15 11 11 82.22
940 20 13 11 15 86.67
940 20 13 15 10 84.44
940 20 14 10 14 84.44
939 20 11 15 14 88.89
939 20 12 14 13 86.67
939 20 12 15 12 86.67
939 20 13 13 12 84.44
939 20 13 14 11 84.44
939 20 14 12 11 82.22
939 20 14 13 10 82.22
939 20 15 7 15 82.22
939 20 15 11 10 80.00
938 20 11 14 15 88.89
938 20 12 12 15 86.67
938 20 12 13 14 86.67
938 20 13 11 14 84.44
938 20 13 12 13 84.44
938 20 14 10 13 82.22
938 20 14 11 12 82.22
938 20 15 10 11 80.00
937 20 12 15 11 84.44
937 20 13 10 15 84.44
937 20 13 14 10 82.22
936 20 10 15 15 88.89
936 20 11 14 14 86.67
936 20 11 15 13 86.67
936 20 12 13 13 84.44
936 20 12 14 12 84.44
936 20 13 12 12 82.22
936 20 13 13 11 82.22
936 20 14 11 11 80.00
936 20 14 12 10 80.00
935 20 11 13 15 86.67
935 20 12 11 15 84.44
935 20 12 12 14 84.44
935 20 13 10 14 82.22
935 20 13 11 13 82.22
935 20 14 10 12 80.00
935 20 15 10 10 77.78
934 20 11 15 12 84.44
934 20 12 14 11 82.22
934 20 12 15 10 82.22
933 20 10 14 15 86.67
933 20 10 15 14 86.67
933 20 11 13 14 84.44
933 20 11 14 13 84.44
933 20 12 12 13 82.22
933 20 12 13 12 82.22
933 20 13 11 12 80.00
933 20 13 12 11 80.00
933 20 13 13 10 80.00
933 20 14 11 10 77.78
932 20 11 12 15 84.44
932 20 12 10 15 82.22
932 20 12 11 14 82.22
932 20 13 10 13 80.00
932 20 14 10 11 77.78
931 20 11 15 11 82.22
931 20 12 14 10 80.00
930 20 10 14 14 84.44
930 20 10 15 13 84.44
930 20 11 13 13 82.22
930 20 11 14 12 82.22
930 20 12 12 12 80.00
930 20 12 13 11 80.00
930 20 13 11 11 77.78
930 20 13 12 10 77.78
930 20 14 10 10 75.56
929 20 10 13 15 84.44
929 20 11 11 15 82.22
929 20 11 12 14 82.22
929 20 12 10 14 80.00
929 20 12 11 13 80.00
929 20 13 10 12 77.78
928 20 10 15 12 82.22
928 20 11 14 11 80.00
928 20 11 15 10 80.00
928 20 12 13 10 77.78
927 20 10 13 14 82.22
927 20 10 14 13 82.22
927 20 11 12 13 80.00
927 20 11 13 12 80.00
927 20 12 11 12 77.78
927 20 12 12 11 77.78
927 20 13 10 11 75.56
927 20 13 11 10 75.56
926 20 10 12 15 82.22
926 20 11 10 15 80.00
926 20 11 11 14 80.00
926 20 12 10 13 77.78
925 20 10 14 12 80.00
925 20 10 15 11 80.00
925 20 11 13 11 77.78
925 20 11 14 10 77.78
925 20 12 12 10 75.56
924 20 10 12 14 80.00
924 20 10 13 13 80.00
924 20 11 11 13 77.78
924 20 11 12 12 77.78
924 20 12 10 12 75.56
924 20 12 11 11 75.56
924 20 13 10 10 73.33
923 20 10 11 15 80.00
923 20 11 10 14 77.78
922 20 10 13 12 77.78
922 20 10 14 11 77.78
922 20 10 15 10 77.78
922 20 11 12 11 75.56
922 20 11 13 10 75.56
921 20 8 15 14 82.22
921 20 10 11 14 77.78
921 20 10 12 13 77.78
921 20 11 10 13 75.56
921 20 11 11 12 75.56
921 20 12 10 11 73.33
921 20 12 11 10 73.33
920 20 10 10 15 77.78
919 20 10 13 11 75.56
919 20 10 14 10 75.56
919 20 11 12 10 73.33
918 20 10 11 13 75.56
918 20 10 12 12 75.56
918 20 11 10 12 73.33
918 20 11 11 11 73.33
918 20 12 10 10 71.11
917 20 10 10 14 75.56
917 20 10 15 8 73.33
916 20 10 12 11 73.33
916 20 10 13 10 73.33
916 20 11 11 10 71.11
915 20 10 10 13 73.33
915 20 10 11 12 73.33
915 20 11 10 11 71.11
913 20 10 11 11 71.11
913 20 10 12 10 71.11
913 20 11 10 10 68.89
912 20 10 10 12 71.11
910 20 10 10 11 68.89
910 20 10 11 10 68.89
907 20 7 14 12 73.33
907 20 10 10 10 66.67
906 20 5 15 15 77.78
906 20 9 9 13 68.89
905 20 6 15 12 73.33
902 20 6 14 12 71.11
899 20 6 14 11 68.89

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.